ストレプトアビジン コーティング マイクロスフェア 製品一覧
| 製品コード | 製品名 | 平均粒子径 | 容量 |
|---|---|---|---|
| CP01000-1 | Streptavidin Coated Microspheres | 0.10μm | 1mL |
| CP01000-2 | Streptavidin Coated Microspheres | 0.10μm | 2mL |
| CP01000-5 | Streptavidin Coated Microspheres | 0.10μm | 5mL |
| CP01000-10 | Streptavidin Coated Microspheres | 0.10μm | 10mL |
| CP01001-1 | Streptavidin Coated Microspheres | 0.20μm | 1mL |
| CP01001-2 | Streptavidin Coated Microspheres | 0.20μm | 2mL |
| CP01001-5 | Streptavidin Coated Microspheres | 0.20μm | 5mL |
| CP01001-10 | Streptavidin Coated Microspheres | 0.20μm | 10mL |
| CP01003-1 | Streptavidin Coated Microspheres | 0.50μm | 1mL |
| CP01003-2 | Streptavidin Coated Microspheres | 0.50μm | 2mL |
| CP01003-5 | Streptavidin Coated Microspheres | 0.50μm | 5mL |
| CP01003-10 | Streptavidin Coated Microspheres | 0.50μm | 10mL |
| CP01004-1 | Streptavidin Coated Microsphere | 1.00μm | 1mL |
| CP01004-2 | Streptavidin Coated Microspheres | 1.00μm | 2mL |
| CP01004-5 | Streptavidin Coated Microspheres | 1.00μm | 5mL |
| CP01004-10 | Streptavidin Coated Microspheres | 1.00μm | 10mL |
| CP01005-1 | Streptavidin Coated Microspheres | 3.0μm | 1mL |
| CP01005-2 | Streptavidin Coated Microspheres | 3.0μm | 2mL |
| CP01005-5 | Streptavidin Coated Microspheres | 3.0μm | 5mL |
| CP01005-10 | Streptavidin Coated Microspheres | 3.0μm | 10mL |
| CP01006-1 | Streptavidin Coated Microspheres | 5.00μm | 1mL |
| CP01006-2 | Streptavidin Coated Microspheres | 5.00μm | 2mL |
| CP01006-5 | Streptavidin Coated Microspheres | 5.00μm | 5mL |
| CP01006-10 | Streptavidin Coated Microspheres | 5.00μm | 10mL |
| CP01007-1 | SuperAvidin™ Coated Microspheres | 10.00μm | 1mL |
| CP01007-2 | SuperAvidin™ Coated Microspheres | 10.00μm | 2mL |
| CP01007-5 | SuperAvidin™ Coated Microspheres | 10.00μm | 5mL |
| CP01007-10 | SuperAvidin™ Coated Microspheres | 10.00μm | 10mL |
| CP01008-1 | SuperAvidin™ Coated Microspheres | 15.0μm | 1mL |
| CP01008-2 | SuperAvidin™ Coated Microspheres | 15.0μm | 2mL |
| CP01008-5 | SuperAvidin™ Coated Microspheres | 15.0μm | 5mL |
| CP01008-10 | SuperAvidin™ Coated Microspheres | 15.0μm | 10mL |
ストレプトアビジン コーティング 従来型磁性マイクロスフェア 製品一覧
| 製品コード | 製品名 | 粒子径範囲 | 容量 |
|---|---|---|---|
| CMC0100-1 | Classical Magnetic / SA | 0.2um - 0.5um | 1mL |
| CMC0100-2 | Classical Magnetic / SA | 0.2um - 0.5um | 2mL |
| CMC0100-5 | Classical Magnetic / SA | 0.2um - 0.5um | 5mL |
| CMC0100-10 | Classical Magnetic / SA | 0.2um - 0.5um | 10mL |
| CMC0101-1 | Classical Magnetic / SA | 0.7um - 1.2um | 1mL |
| CMC0101-2 | Classical Magnetic / SA | 0.7um - 1.2um | 2mL |
| CMC0101-5 | Classical Magnetic / SA | 0.7um - 1.2um | 5mL |
| CMC0101-10 | Classical Magnetic / SA | 0.7um - 1.2um | 10mL |
COMPEL™ストレプトアビジン コーティング 磁性マイクロスフェア 製品一覧
| 製品コード | 製品名 | 粒子径 | 容量 |
|---|---|---|---|
| UMC0100-1 | COMPEL™ Streptavidin Coated Uniform Magnetic Microspheres | 3μm | 1mL |
| UMC0100-2 | COMPEL™ Streptavidin Coated Uniform Magnetic Microspheres | 3μm | 2mL |
| UMC0100-5 | COMPEL™ Streptavidin Coated Uniform Magnetic Microspheres | 3μm | 5mL |
| UMC0100-10 | COMPEL™ Streptavidin Coated Uniform Magnetic Microspheres | 3μm | 10mL |
| UMC0101-1 | COMPEL™ Streptavidin Coated Uniform Magnetic Microspheres | 6μm | 1mL |
| UMC0101-2 | COMPEL™ Streptavidin Coated Uniform Magnetic Microspheres | 6μm | 2mL |
| UMC0101-5 | COMPEL™ Streptavidin Coated Uniform Magnetic Microspheres | 6μm | 5mL |
| UMC0101-10 | COMPEL™ Streptavidin Coated Uniform Magnetic Microspheres | 6μm | 10mL |
| UMC0102-1 | COMPEL™ Streptavidin Coated Uniform Magnetic Microspheres | 8μm | 1mL |
| UMC0102-2 | COMPEL™ Streptavidin Coated Uniform Magnetic Microspheres | 8μm | 2mL |
| UMC0102-5 | COMPEL™ Streptavidin Coated Uniform Magnetic Microspheres | 8μm | 5mL |
| UMC0102-10 | COMPEL™ Streptavidin Coated Uniform Magnetic Microspheres | 8μm | 10mL |
| 製品コード | 製品名 | 容量 |
|---|---|---|
| PMS1N-1 | ProMag™ 1 Series Streptavidin | 1mL |
| PMS1N-2 | ProMag™ 1 Series Streptavidin | 2mL |
| PMS1N-5 | ProMag™ 1 Series Streptavidin | 5mL |
| PMS1N-10 | ProMag™ 1 Series Streptavidin | 10mL |
| PMS3HP-1 | ProMag™ HP 3 Series Streptavidin | 1mL |
| PMS3HP-2 | ProMag™ HP 3 Series Streptavidin | 2mL |
| PMS3HP-5 | ProMag™ HP 3 Series Streptavidin | 5mL |
| PMS3HP-10 | ProMag™ HP 3 Series Streptavidin | 10mL |
| PMS3N-1 | ProMag™ 3 Series Streptavidin | 1mL |
| PMS3N-2 | ProMag™ 3 Series Streptavidin | 2mL |
| PMS3N-5 | ProMag™ 3 Series Streptavidin | 5mL |
| PMS3N-10 | ProMag™ 3 Series Streptavidin | 10mL |
| 21950 | Streptavidin Magnetic Sample Pack MFYS1N, Magnefy 1µm SA - 1mL (1% solids) PMS1N,ProMag 1 Series SA - 1mL PMS3HP,ProMag HP 3μm SA - 1mL BP628,BioMagPlus SA - 2mL |
Sample Pack |
COMPEL™ 蛍光磁性ポリマーマイクロスフェア 製品一覧
| 製品コード | 製品名 | 平均粒子径 | 容量 |
|---|---|---|---|
| UMGB001-1 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Glacial Blue | 3μm | 1mL |
| UMGB001-5 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Glacial Blue | 3μm | 5mL |
| UMGB001-10 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Glacial Blue | 3μm | 10mL |
| UMGB001-100 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Glacial Blue | 3μm | 100mL |
| UMDG001-1 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Dragon Green | 3μm | 1mL |
| UMDG001-5 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Dragon Green | 3μm | 5mL |
| UMDG001-10 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Dragon Green | 3μm | 10mL |
| UMDG001-100 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Dragon Green | 3μm | 100mL |
| UMEG001-1 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Envy Green | 3μm | 1mL |
| UMEG001-5 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Envy Green | 3μm | 5mL |
| UMEG001-10 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Envy Green | 3μm | 10mL |
| UMEG001-100 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Envy Green | 3μm | 100mL |
| UMFR001-1 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Flash Red | 3μm | 1mL |
| UMFR001-5 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Flash Red | 3μm | 5mL |
| UMFR001-10 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Flash Red | 3μm | 10mL |
| UMFR001-100 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Flash Red | 3μm | 100mL |
| UMGB002-1 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Glacial Blue | 6μm | 1mL |
| UMGB002-5 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Glacial Blue | 6μm | 5mL |
| UMGB002-10 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Glacial Blue | 6μm | 10mL |
| UMGB002-100 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Glacial Blue | 6μm | 100mL |
| UMDG002-1 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Dragon Green | 6μm | 1mL |
| UMDG002-5 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Dragon Green | 6μm | 5mL |
| UMDG002-10 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Dragon Green | 6μm | 10mL |
| UMDG002-100 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Dragon Green | 6μm | 100mL |
| UMFR002-1 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Flash Red | 6μm | 1mL |
| UMFR002-5 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Flash Red | 6μm | 5mL |
| UMFR002-10 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Flash Red | 6μm | 10mL |
| UMFR002-100 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Flash Red | 6μm | 100mL |
| UMGB003-1 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Glacial Blue | 8μm | 1mL |
| UMGB003-5 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Glacial Blue | 8μm | 5mL |
| UMGB003-10 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Glacial Blue | 8μm | 10mL |
| UMGB003-100 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Glacial Blue | 8μm | 100mL |
| UMDG003-1 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Dragon Green | 8μm | 1mL |
| UMDG003-5 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Dragon Green | 8μm | 5mL |
| UMDG003-10 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Dragon Green | 8μm | 10mL |
| UMDG003-100 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Dragon Green | 8μm | 100mL |
| UMFR003-1 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Flash Red | 8μm | 1mL |
| UMFR003-5 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Flash Red | 8μm | 5mL |
| UMFR003-10 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Flash Red | 8μm | 10mL |
| UMFR003-100 | COMPEL™ Fluorescent Uniform Magnetic Microspheres, Flash Red | 8μm | 100mL |
ストレプトアビジン コーティング シリカ マイクロスフェア 製品一覧
| 製品コード | 製品名 | 容量 |
|---|---|---|
| CS01000-1 | Streptavidin Coated Silica Microspheres 0.5μm | 1mL |
| CS01000-2 | Streptavidin Coated Silica Microspheres 0.5μm | 2mL |
| CS01000-5 | Streptavidin Coated Silica Microspheres 0.5μm | 5mL |
| CS01000-10 | Streptavidin Coated Silica Microspheres 0.5μm | 10mL |
| CS01001-1 | Streptavidin Coated Silica Microspheres 1.0μm | 1mL |
| CS01001-2 | Streptavidin Coated Silica Microspheres 1.0μm | 2mL |
| CS01001-5 | Streptavidin Coated Silica Microspheres 1.0μm | 5mL |
| CS01001-10 | Streptavidin Coated Silica Microspheres 1.0μm | 10mL |
| CS01002-1 | Streptavidin Coated Silica Microspheres 5.00μm | 1mL |
| CS01002-2 | Streptavidin Coated Silica Microspheres 5.00μm | 2mL |
| CS01002-5 | Streptavidin Coated Silica Microspheres 5.00μm | 5mL |
| CS01002-10 | Streptavidin Coated Silica Microspheres 5.00μm | 10mL |
蛍光ストレプトアビジン コーティング マイクロスフェア 製品一覧
| 製品コード | 製品名 | 平均粒子径 | 容量 |
|---|---|---|---|
| CFDG001-1 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 0.20μm | 1mL |
| CFDG001-2 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 0.20μm | 2mL |
| CFDG001-5 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 0.20μm | 5mL |
| CFDG001-10 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 0.20μm | 10mL |
| CFDG002-1 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 0.40μm | 1mL |
| CFDG002-2 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 0.40μm | 2mL |
| CFDG002-5 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 0.40μm | 5mL |
| CFDG002-10 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 0.40μm | 10mL |
| CFFR002-1 | Fluorescent Streptavidin Coated Polymer Microspheres, Flash Red | 0.40μm | 1mL |
| CFFR002-2 | Fluorescent Streptavidin Coated Polymer Microspheres, Flash Red | 0.40μm | 2mL |
| CFFR002-5 | Fluorescent Streptavidin Coated Polymer Microspheres, Flash Red | 0.40μm | 5mL |
| CFFR002-10 | Fluorescent Streptavidin Coated Polymer Microspheres, Flash Red | 0.40μm | 10mL |
| CFDG003-1 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 0.50μm | 1mL |
| CFDG003-2 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 0.50μm | 2mL |
| CFDG003-5 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 0.50μm | 5mL |
| CFDG003-10 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 0.50μm | 10mL |
| CFDG004-1 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 1.00μm | 1mL |
| CFDG004-2 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 1.00μm | 2mL |
| CFDG004-5 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 1.00μm | 5mL |
| CFDG004-10 | Fluorescent Streptavidin Coated Polymer Microspheres, Dragon Green | 1.00μm | 10mL |
| CFFR004-1 | Fluorescent Streptavidin Coated Polymer Microspheres, Flash Red | 1.00μm | 1mL |
| CFFR004-2 | Fluorescent Streptavidin Coated Polymer Microspheres, Flash Red | 1.00μm | 2mL |
| CFFR004-5 | Fluorescent Streptavidin Coated Polymer Microspheres, Flash Red | 1.00μm | 5mL |
| CFFR004-10 | Fluorescent Streptavidin Coated Polymer Microspheres, Flash Red | 1.00μm | 10mL |
着色ストレプトアビジン コーティング マイクロスフェア 製品一覧
| 製品コード | 製品名 | 平均粒子径 | 容量 |
|---|---|---|---|
| CDCR001-1 | Dyed Streptavidin Coated Polymer Microspheres, Crimson Red | 0.20μm | 1mL |
| CDCR001-2 | Dyed Streptavidin Coated Polymer Microspheres, Crimson Red | 0.20μm | 2mL |
| CDCR001-5 | Dyed Streptavidin Coated Polymer Microspheres, Crimson Red | 0.20μm | 5mL |
| CDCR001-10 | Dyed Streptavidin Coated Polymer Microspheres, Crimson Red | 0.20μm | 10mL |
| CDCB001-1 | Dyed Streptavidin Coated Polymer Microspheres, Cabo Blue | 0.20μm | 1mL |
| CDCB001-2 | Dyed Streptavidin Coated Polymer Microspheres, Cabo Blue | 0.20μm | 2mL |
| CDCB001-5 | Dyed Streptavidin Coated Polymer Microspheres, Cabo Blue | 0.20μm | 5mL |
| CDCB001-10 | Dyed Streptavidin Coated Polymer Microspheres, Cabo Blue | 0.20μm | 0mL |
ビオチン コーティング マイクロスフェア 製品一覧
| 製品コード | 製品名 | 平均粒子径 | 容量 |
|---|---|---|---|
| CP10000-1 | Biotin Coated Microspheres | 10μm | 1mL |
| CP10000-2 | Biotin Coated Microspheres | 10μm | 2mL |
| CP10000-5 | Biotin Coated Microspheres | 10μm | 5mL |
| CP10000-10 | Biotin Coated Microspheres | 10μm | 10mL |
プロテインA /プロテインG コーティング マイクロスフェア 製品一覧
| 製品コード | 製品名 | 平均粒子径 | 容量 |
|---|---|---|---|
| CP02000-1 | Protein A Coated Microspheres | 1.00μm | 1mL |
| CP02000-2 | Protein A Coated Microspheres | 1.00μm | 2mL |
| CP02000-5 | Protein A Coated Microspheres | 1.00μm | 5mL |
| CP02000-10 | Protein A Coated Microspheres | 1.00μm | 10mL |
| CP02001-1 | Protein A Coated Microspheres | 5.00μm | 1mL |
| CP02001-2 | Protein A Coated Microspheres | 5.00μm | 2mL |
| CP02001-5 | Protein A Coated Microspheres | 5.00μm | 5mL |
| CP02001-10 | Protein A Coated Microspheres | 5.00μm | 10mL |
| CP02002-1 | Protein A Coated Microspheres | 10.0μm | 1mL |
| CP02002-2 | Protein A Coated Microspheres | 10.0μm | 2mL |
| CP02002-5 | Protein A Coated Microspheres | 10.0μm | 5mL |
| CP02002-10 | Protein A Coated Microspheresm | 10.0μm | 10mL |
| PMG3N-1 | ProMag™ 3 Series Protein G | 1mL | |
| PMG3N-2 | ProMag™ 3 Series Protein G | 2mL | |
| PMG3N-5 | ProMag™ 3 Series Protein G | 5mL | |
| PMG3N-10 | ProMag™ 3 Series Protein G | 10mL |
BioMag® 2次抗体コーティング 磁性マイクロスフェア 製品一覧
| 製品コード | 製品名 | 濃度 | 容量 |
|---|---|---|---|
| BM563-50 | BioMag® Goat anti-Human IgG | 1mg/mL | 50mL |
| BM562-50 | BioMag® Goat anti-Human IgG (Fc Specific) | 5mg/mL | 50mL |
| BM561-50 | BioMag® Goat anti-Human IgM | 1mg/mL | 50mL |
| BM549-50 | BioMag® Goat anti-Mouse IgG | 1mg/mL | 50mL |
| BM549-500 | BioMag® Goat anti-Mouse IgG | 1mg/mL | 500mL |
| BM550-50 | BioMag® Goat anti-Mouse IgG (Fc Specific) | 5mg/mL | 50mL |
| BM550-500 | BioMag® Goat anti-Mouse IgG (Fc Specific) | 5mg/mL | 500mL |
| BM558-50 | BioMag® Goat anti-Mouse IgM | 1mg/mL | 50mL |
| BM558-500 | BioMag® Goat anti-Mouse IgM | 1mg/mL | 500mL |
| BM559-50 | BioMag® Goat anti-Rabbit IgG | 1mg/mL | 50mL |
| BM559-500 | BioMag® Goat anti-Rabbit IgG | 1mg/mL | 500mL |
| BM560-50 | BioMag® Goat anti-Rat IgG | 1mg/mL | 50mL |
| BM560-500 | BioMag® Goat anti-Rat IgG | 1mg/mL | 500mL |
| BM548-50 | BioMag® Goat anti-Rat IgG (Fc Specific) | 5mg/mL | 50mL |
| BM548-500 | BioMag® Goat anti-Rat IgG (Fc Specific) | 5mg/mL | 500mL |
| BM557-50 | BioMag® Goat anti-Rat IgM | 5mg/mL | 50mL |
| BM557-500 | BioMag® Goat anti-Rat IgM | 5mg/mL | 500mL |
BioMag® Plus ConA / WGA コーティング マイクロスフェア 製品一覧
| 製品コード | 製品名 | 濃度 | 容量 |
|---|---|---|---|
| BP530-3 | BioMag®Plus Wheat Germ Agglutinin | 5mg/mL | 3mL |
| BP530-10 | BioMag®Plus Wheat Germ Agglutinin | 5mg/mL | 10mL |
| BP531-3 | BioMag®Plus Concanavalin A | 5mg/mL | 3mL |
| BP531-10 | BioMag®Plus Concanavalin A | 5mg/mL | 10mL |
※バングス社の製品コードが新しくなりました。製品と製品コードが1対1対応となりました。
主要製品案内